ACME Wildwest | ||
---|---|---|
Period | Sales | Sales Goal |
August | $3590 | $4000 |
September | $4420 | $5000 |
Ocotber | $4870 | $5000 |
November | $8610 | $7500 |
Black Friday | $3200 | |
December | $6820 | $7500 |
Complied 2.22.2021 by jWilson |
ACME Wildwest | ||
---|---|---|
Period | Sales | Sales Goal |
August | $3590 | $4000 |
September | $4420 | $5000 |
Ocotber | $4870 | $5000 |
November | $8610 | $7500 |
Black Friday | $3200 | |
December | $6820 | $7500 |
Complied 2.22.2021 by jWilson |